TREE is /mnt/src/scientific/5rolling//i386
SITE is 
SITEDIR is 
DEFAULT is SL
You selected to build CD iso images

Creating CD iso images in /mnt/src/scientific/5rolling//iso/i386/
TREE is /mnt/src/scientific/5rolling//i386
SITE is 
SITEDIR is 
DEFAULT is SL
Creating /mnt/src/scientific/5rolling//iso/i386//SL.57.091111.CD.i386.disc1.iso from ....
Boot image is isolinux/isolinux.bin
INFO:	UTF-8 character encoding detected by locale settings.
	Assuming UTF-8 encoded filenames on source filesystem,
	use -input-charset to override.
mkisofs 2.01 (cpu-pc-linux-gnu)
Scanning .
Scanning ./SL
Scanning ./SL/repodata
Scanning ./SL.documentation
Scanning ./isolinux
Scanning ./RHupdates
Scanning ./RPM-GPG-KEYs
Scanning ./images
Scanning ./images/pxeboot
Scanning ./images/xen
Using KERNEL_MODULE_XFS_2_6_18_27000.;1 for  ./SL/kernel-module-xfs-2.6.18-274.el5xen-0.4-2.sl5.i686.rpm (kernel-module-xfs-2.6.18-274.el5PAE-0.4-2.sl5.i686.rpm)
Using KERNEL_MODULE_XFS_2_6_18_27001.;1 for  ./SL/kernel-module-xfs-2.6.18-274.el5PAE-0.4-2.sl5.i686.rpm (kernel-module-xfs-2.6.18-274.el5-0.4-2.sl5.i686.rpm)
Using KERNEL_MODULE_OPENAFS_2_6_1000.;1 for  ./SL/kernel-module-openafs-2.6.18-274.el5xen-1.4.14-80.sl5.i686.rpm (kernel-module-openafs-2.6.18-274.el5PAE-1.4.14-80.sl5.i686.rpm)
Using KERNEL_MODULE_OPENAFS_2_6_1001.;1 for  ./SL/kernel-module-openafs-2.6.18-274.el5PAE-1.4.14-80.sl5.i686.rpm (kernel-module-openafs-2.6.18-274.el5-1.4.14-80.sl5.i686.rpm)
Using KERNEL_MODULE_NDISWRAPPER_2000.;1 for  ./SL/kernel-module-ndiswrapper-2.6.18-274.el5xen-1.55-1.SL.i686.rpm (kernel-module-ndiswrapper-2.6.18-274.el5PAE-1.55-1.SL.i686.rpm)
Using KERNEL_MODULE_NDISWRAPPER_2001.;1 for  ./SL/kernel-module-ndiswrapper-2.6.18-274.el5PAE-1.55-1.SL.i686.rpm (kernel-module-ndiswrapper-2.6.18-274.el5-1.55-1.SL.i686.rpm)
Using KERNEL_MODULE_IPW3945_2_6_1000.;1 for  ./SL/kernel-module-ipw3945-2.6.18-274.el5xen-1.2.0-2.sl5.i686.rpm (kernel-module-ipw3945-2.6.18-274.el5PAE-1.2.0-2.sl5.i686.rpm)
Using KERNEL_MODULE_IPW3945_2_6_1001.;1 for  ./SL/kernel-module-ipw3945-2.6.18-274.el5PAE-1.2.0-2.sl5.i686.rpm (kernel-module-ipw3945-2.6.18-274.el5-1.2.0-2.sl5.i686.rpm)
Using KERNEL_MODULE_AUFS_2_6_18_2000.;1 for  ./SL/kernel-module-aufs-2.6.18-274.el5xen-0.20090202.cvs-6.sl5.i686.rpm (kernel-module-aufs-2.6.18-274.el5PAE-0.20090202.cvs-6.sl5.i686.rpm)
Using KERNEL_MODULE_AUFS_2_6_18_2001.;1 for  ./SL/kernel-module-aufs-2.6.18-274.el5PAE-0.20090202.cvs-6.sl5.i686.rpm (kernel-module-aufs-2.6.18-274.el5-0.20090202.cvs-6.sl5.i686.rpm)
Writing:   Initial Padblock                        Start Block 0
Done with: Initial Padblock                        Block(s)    16
Writing:   Primary Volume Descriptor               Start Block 16
Done with: Primary Volume Descriptor               Block(s)    1
Writing:   Eltorito Volume Descriptor              Start Block 17
Size of boot image is 4 sectors -> No emulation
Done with: Eltorito Volume Descriptor              Block(s)    1
Writing:   Joliet Volume Descriptor                Start Block 18
Done with: Joliet Volume Descriptor                Block(s)    1
Writing:   End Volume Descriptor                   Start Block 19
Done with: End Volume Descriptor                   Block(s)    1
Writing:   Version block                           Start Block 20
Done with: Version block                           Block(s)    1
Writing:   Path table                              Start Block 21
Done with: Path table                              Block(s)    4
Writing:   Joliet path table                       Start Block 25
Done with: Joliet path table                       Block(s)    4
Writing:   Directory tree                          Start Block 29
Done with: Directory tree                          Block(s)    56
Writing:   Joliet directory tree                   Start Block 85
Done with: Joliet directory tree                   Block(s)    36
Writing:   Directory tree cleanup                  Start Block 121
Done with: Directory tree cleanup                  Block(s)    0
Writing:   Extension record                        Start Block 121
Done with: Extension record                        Block(s)    1
Writing:   The File(s)                             Start Block 122
  1.49% done, estimate finish Mon Sep 12 00:01:36 2011
  2.98% done, estimate finish Mon Sep 12 00:01:36 2011
  4.47% done, estimate finish Mon Sep 12 00:01:13 2011
  5.96% done, estimate finish Mon Sep 12 00:01:02 2011
  7.45% done, estimate finish Mon Sep 12 00:00:55 2011
  8.94% done, estimate finish Mon Sep 12 00:00:40 2011
 10.43% done, estimate finish Mon Sep 12 00:00:38 2011
 11.92% done, estimate finish Mon Sep 12 00:00:37 2011
 13.40% done, estimate finish Mon Sep 12 00:00:36 2011
 14.90% done, estimate finish Mon Sep 12 00:00:35 2011
 16.39% done, estimate finish Mon Sep 12 00:00:35 2011
 17.87% done, estimate finish Mon Sep 12 00:00:34 2011
 19.36% done, estimate finish Mon Sep 12 00:00:34 2011
 20.85% done, estimate finish Mon Sep 12 00:00:33 2011
 22.34% done, estimate finish Mon Sep 12 00:00:33 2011
 23.83% done, estimate finish Mon Sep 12 00:00:33 2011
 25.32% done, estimate finish Mon Sep 12 00:00:29 2011
 26.81% done, estimate finish Mon Sep 12 00:00:29 2011
 28.30% done, estimate finish Mon Sep 12 00:00:29 2011
 29.79% done, estimate finish Mon Sep 12 00:00:29 2011
 31.28% done, estimate finish Mon Sep 12 00:00:29 2011
 32.77% done, estimate finish Mon Sep 12 00:00:29 2011
 34.26% done, estimate finish Mon Sep 12 00:00:26 2011
 35.75% done, estimate finish Mon Sep 12 00:00:26 2011
 37.24% done, estimate finish Mon Sep 12 00:00:26 2011
 38.73% done, estimate finish Mon Sep 12 00:00:26 2011
 40.21% done, estimate finish Mon Sep 12 00:00:26 2011
 41.70% done, estimate finish Mon Sep 12 00:00:29 2011
 43.19% done, estimate finish Mon Sep 12 00:00:29 2011
 44.68% done, estimate finish Mon Sep 12 00:00:35 2011
 46.17% done, estimate finish Mon Sep 12 00:00:37 2011
 47.66% done, estimate finish Mon Sep 12 00:00:39 2011
 49.15% done, estimate finish Mon Sep 12 00:00:41 2011
 50.64% done, estimate finish Mon Sep 12 00:00:42 2011
 52.13% done, estimate finish Mon Sep 12 00:00:42 2011
 53.62% done, estimate finish Mon Sep 12 00:00:42 2011
 55.11% done, estimate finish Mon Sep 12 00:00:41 2011
 56.60% done, estimate finish Mon Sep 12 00:00:41 2011
 58.09% done, estimate finish Mon Sep 12 00:00:41 2011
 59.58% done, estimate finish Mon Sep 12 00:00:40 2011
 61.07% done, estimate finish Mon Sep 12 00:00:42 2011
 62.56% done, estimate finish Mon Sep 12 00:00:40 2011
 64.04% done, estimate finish Mon Sep 12 00:00:40 2011
 65.53% done, estimate finish Mon Sep 12 00:00:44 2011
 67.02% done, estimate finish Mon Sep 12 00:00:44 2011
 68.51% done, estimate finish Mon Sep 12 00:00:45 2011
 70.00% done, estimate finish Mon Sep 12 00:00:44 2011
 71.49% done, estimate finish Mon Sep 12 00:00:44 2011
 72.98% done, estimate finish Mon Sep 12 00:00:44 2011
 74.47% done, estimate finish Mon Sep 12 00:00:43 2011
 75.96% done, estimate finish Mon Sep 12 00:00:42 2011
 77.45% done, estimate finish Mon Sep 12 00:00:42 2011
 78.94% done, estimate finish Mon Sep 12 00:00:41 2011
 80.43% done, estimate finish Mon Sep 12 00:00:40 2011
 81.92% done, estimate finish Mon Sep 12 00:00:40 2011
 83.41% done, estimate finish Mon Sep 12 00:00:39 2011
 84.89% done, estimate finish Mon Sep 12 00:00:39 2011
 86.39% done, estimate finish Mon Sep 12 00:00:38 2011
 87.87% done, estimate finish Mon Sep 12 00:00:38 2011
 89.37% done, estimate finish Mon Sep 12 00:00:38 2011
 90.85% done, estimate finish Mon Sep 12 00:00:36 2011
 92.34% done, estimate finish Mon Sep 12 00:00:36 2011
 93.83% done, estimate finish Mon Sep 12 00:00:36 2011
 95.32% done, estimate finish Mon Sep 12 00:00:36 2011
 96.81% done, estimate finish Mon Sep 12 00:00:35 2011
 98.30% done, estimate finish Mon Sep 12 00:00:35 2011
 99.79% done, estimate finish Mon Sep 12 00:00:35 2011
Total translation table size: 2048
Total rockridge attributes bytes: 62975
Total directory bytes: 112640
Path table size(bytes): 156
Done with: The File(s)                             Block(s)    335446
Writing:   Ending Padblock                         Start Block 335568
Done with: Ending Padblock                         Block(s)    150
Max brk space used 76000
335718 extents written (655 MB)
implanting md5sum in disc1 now
Inserting md5sum into iso image...
md5 = cd38c2b658d8216957d1b58284077d63
Inserting fragment md5sums into iso image...
fragmd5 = c3d9d44dd5f9e5dcc5b9aec137fc86683ffb2ca492ec44ab3ba6e4abd24f
frags = 20
Setting supported flag to 0
15+0 records in
15+0 records out
30720 bytes (31 kB) copied, 0.001485 seconds, 20.7 MB/s
TREE is /mnt/src/scientific/5rolling//i386
SITE is 
SITEDIR is 
DEFAULT is SL
Creating /mnt/src/scientific/5rolling//iso/i386//SL.57.091111.CD.i386.disc2.iso from ....
INFO:	UTF-8 character encoding detected by locale settings.
	Assuming UTF-8 encoded filenames on source filesystem,
	use -input-charset to override.
mkisofs 2.01 (cpu-pc-linux-gnu)
Scanning .
Scanning ./SL
Writing:   Initial Padblock                        Start Block 0
Done with: Initial Padblock                        Block(s)    16
Writing:   Primary Volume Descriptor               Start Block 16
Done with: Primary Volume Descriptor               Block(s)    1
Writing:   Joliet Volume Descriptor                Start Block 17
Done with: Joliet Volume Descriptor                Block(s)    1
Writing:   End Volume Descriptor                   Start Block 18
Done with: End Volume Descriptor                   Block(s)    1
Writing:   Version block                           Start Block 19
Done with: Version block                           Block(s)    1
Writing:   Path table                              Start Block 20
Done with: Path table                              Block(s)    4
Writing:   Joliet path table                       Start Block 24
Done with: Joliet path table                       Block(s)    4
Writing:   Directory tree                          Start Block 28
Done with: Directory tree                          Block(s)    32
Writing:   Joliet directory tree                   Start Block 60
Done with: Joliet directory tree                   Block(s)    20
Writing:   Directory tree cleanup                  Start Block 80
Done with: Directory tree cleanup                  Block(s)    0
Writing:   Extension record                        Start Block 80
Done with: Extension record                        Block(s)    1
Writing:   The File(s)                             Start Block 81
  1.52% done, estimate finish Mon Sep 12 00:02:35 2011
  3.04% done, estimate finish Mon Sep 12 00:02:35 2011
  4.55% done, estimate finish Mon Sep 12 00:02:35 2011
  6.07% done, estimate finish Mon Sep 12 00:02:35 2011
  7.58% done, estimate finish Mon Sep 12 00:02:35 2011
  9.10% done, estimate finish Mon Sep 12 00:02:24 2011
 10.62% done, estimate finish Mon Sep 12 00:02:26 2011
 12.13% done, estimate finish Mon Sep 12 00:02:27 2011
 13.65% done, estimate finish Mon Sep 12 00:02:28 2011
 15.17% done, estimate finish Mon Sep 12 00:02:29 2011
 16.69% done, estimate finish Mon Sep 12 00:02:23 2011
 18.20% done, estimate finish Mon Sep 12 00:02:24 2011
 19.72% done, estimate finish Mon Sep 12 00:02:25 2011
 21.23% done, estimate finish Mon Sep 12 00:02:26 2011
 22.75% done, estimate finish Mon Sep 12 00:02:27 2011
 24.27% done, estimate finish Mon Sep 12 00:02:27 2011
 25.79% done, estimate finish Mon Sep 12 00:02:28 2011
 27.30% done, estimate finish Mon Sep 12 00:02:28 2011
 28.82% done, estimate finish Mon Sep 12 00:02:25 2011
 30.34% done, estimate finish Mon Sep 12 00:02:26 2011
 31.85% done, estimate finish Mon Sep 12 00:02:26 2011
 33.37% done, estimate finish Mon Sep 12 00:02:26 2011
 34.88% done, estimate finish Mon Sep 12 00:02:27 2011
 36.40% done, estimate finish Mon Sep 12 00:02:27 2011
 37.92% done, estimate finish Mon Sep 12 00:02:28 2011
 39.44% done, estimate finish Mon Sep 12 00:02:28 2011
 40.95% done, estimate finish Mon Sep 12 00:02:28 2011
 42.47% done, estimate finish Mon Sep 12 00:02:28 2011
 43.99% done, estimate finish Mon Sep 12 00:02:29 2011
 45.50% done, estimate finish Mon Sep 12 00:02:29 2011
 47.02% done, estimate finish Mon Sep 12 00:02:27 2011
 48.54% done, estimate finish Mon Sep 12 00:02:29 2011
 50.05% done, estimate finish Mon Sep 12 00:02:29 2011
 51.57% done, estimate finish Mon Sep 12 00:02:28 2011
 53.08% done, estimate finish Mon Sep 12 00:02:30 2011
 54.60% done, estimate finish Mon Sep 12 00:02:28 2011
 56.12% done, estimate finish Mon Sep 12 00:02:28 2011
 57.63% done, estimate finish Mon Sep 12 00:02:28 2011
 59.15% done, estimate finish Mon Sep 12 00:02:30 2011
 60.67% done, estimate finish Mon Sep 12 00:02:30 2011
 62.19% done, estimate finish Mon Sep 12 00:02:31 2011
 63.70% done, estimate finish Mon Sep 12 00:02:31 2011
 65.22% done, estimate finish Mon Sep 12 00:02:31 2011
 66.73% done, estimate finish Mon Sep 12 00:02:31 2011
 68.25% done, estimate finish Mon Sep 12 00:02:31 2011
 69.77% done, estimate finish Mon Sep 12 00:02:33 2011
 71.28% done, estimate finish Mon Sep 12 00:02:33 2011
 72.80% done, estimate finish Mon Sep 12 00:02:34 2011
 74.32% done, estimate finish Mon Sep 12 00:02:35 2011
 75.84% done, estimate finish Mon Sep 12 00:02:38 2011
 77.35% done, estimate finish Mon Sep 12 00:02:39 2011
 78.87% done, estimate finish Mon Sep 12 00:02:41 2011
 80.39% done, estimate finish Mon Sep 12 00:02:40 2011
 81.90% done, estimate finish Mon Sep 12 00:02:40 2011
 83.42% done, estimate finish Mon Sep 12 00:02:43 2011
 84.93% done, estimate finish Mon Sep 12 00:02:44 2011
 86.45% done, estimate finish Mon Sep 12 00:02:44 2011
 87.97% done, estimate finish Mon Sep 12 00:02:43 2011
 89.49% done, estimate finish Mon Sep 12 00:02:43 2011
 91.00% done, estimate finish Mon Sep 12 00:02:43 2011
 92.52% done, estimate finish Mon Sep 12 00:02:42 2011
 94.03% done, estimate finish Mon Sep 12 00:02:43 2011
 95.55% done, estimate finish Mon Sep 12 00:02:45 2011
 97.07% done, estimate finish Mon Sep 12 00:02:45 2011
 98.59% done, estimate finish Mon Sep 12 00:02:45 2011
Total translation table size: 0
Total rockridge attributes bytes: 37367
Total directory bytes: 63488
Path table size(bytes): 20
Done with: The File(s)                             Block(s)    329439
Writing:   Ending Padblock                         Start Block 329520
Done with: Ending Padblock                         Block(s)    150
Max brk space used 42000
329670 extents written (643 MB)
implanting md5sum in disc2 now
Inserting md5sum into iso image...
md5 = a3f43dabd863854883bd4dc0df3981bb
Inserting fragment md5sums into iso image...
fragmd5 = 1386a28ab13274ca61bf464f6db2a88511b6b93e2f78ba637f454ffc582a
frags = 20
Setting supported flag to 0
15+0 records in
15+0 records out
30720 bytes (31 kB) copied, 0.001395 seconds, 22.0 MB/s
TREE is /mnt/src/scientific/5rolling//i386
SITE is 
SITEDIR is 
DEFAULT is SL
Creating /mnt/src/scientific/5rolling//iso/i386//SL.57.091111.CD.i386.disc3.iso from ....
INFO:	UTF-8 character encoding detected by locale settings.
	Assuming UTF-8 encoded filenames on source filesystem,
	use -input-charset to override.
mkisofs 2.01 (cpu-pc-linux-gnu)
Scanning .
Scanning ./SL
Using JAKARTA_COMMONS_COLLECTIONS000.;1 for  ./SL/jakarta-commons-collections-testframework-javadoc-3.2-2jpp.3.i386.rpm (jakarta-commons-collections-javadoc-3.2-2jpp.3.i386.rpm)
Using JAKARTA_COMMONS_HTTPCLIENT_000.;1 for  ./SL/jakarta-commons-httpclient-manual-3.0-7jpp.1.i386.rpm (jakarta-commons-httpclient-3.0-7jpp.1.i386.rpm)
Using JAKARTA_COMMONS_COLLECTIONS001.;1 for  ./SL/jakarta-commons-collections-javadoc-3.2-2jpp.3.i386.rpm (jakarta-commons-collections-3.2-2jpp.3.i386.rpm)
Writing:   Initial Padblock                        Start Block 0
Done with: Initial Padblock                        Block(s)    16
Writing:   Primary Volume Descriptor               Start Block 16
Done with: Primary Volume Descriptor               Block(s)    1
Writing:   Joliet Volume Descriptor                Start Block 17
Done with: Joliet Volume Descriptor                Block(s)    1
Writing:   End Volume Descriptor                   Start Block 18
Done with: End Volume Descriptor                   Block(s)    1
Writing:   Version block                           Start Block 19
Done with: Version block                           Block(s)    1
Writing:   Path table                              Start Block 20
Done with: Path table                              Block(s)    4
Writing:   Joliet path table                       Start Block 24
Done with: Joliet path table                       Block(s)    4
Writing:   Directory tree                          Start Block 28
Done with: Directory tree                          Block(s)    67
Writing:   Joliet directory tree                   Start Block 95
Done with: Joliet directory tree                   Block(s)    40
Writing:   Directory tree cleanup                  Start Block 135
Done with: Directory tree cleanup                  Block(s)    0
Writing:   Extension record                        Start Block 135
Done with: Extension record                        Block(s)    1
Writing:   The File(s)                             Start Block 136
  1.58% done, estimate finish Mon Sep 12 00:04:42 2011
  3.16% done, estimate finish Mon Sep 12 00:04:42 2011
  4.74% done, estimate finish Mon Sep 12 00:04:42 2011
  6.31% done, estimate finish Mon Sep 12 00:04:42 2011
  7.89% done, estimate finish Mon Sep 12 00:04:42 2011
  9.47% done, estimate finish Mon Sep 12 00:04:42 2011
 11.05% done, estimate finish Mon Sep 12 00:04:51 2011
 12.62% done, estimate finish Mon Sep 12 00:04:50 2011
 14.20% done, estimate finish Mon Sep 12 00:04:49 2011
 15.78% done, estimate finish Mon Sep 12 00:04:48 2011
 17.36% done, estimate finish Mon Sep 12 00:04:42 2011
 18.93% done, estimate finish Mon Sep 12 00:04:47 2011
 20.51% done, estimate finish Mon Sep 12 00:04:42 2011
 22.09% done, estimate finish Mon Sep 12 00:04:42 2011
 23.66% done, estimate finish Mon Sep 12 00:04:42 2011
 25.24% done, estimate finish Mon Sep 12 00:04:38 2011
 26.82% done, estimate finish Mon Sep 12 00:04:42 2011
 28.40% done, estimate finish Mon Sep 12 00:04:42 2011
 29.97% done, estimate finish Mon Sep 12 00:04:42 2011
 31.55% done, estimate finish Mon Sep 12 00:04:39 2011
 33.13% done, estimate finish Mon Sep 12 00:04:39 2011
 34.71% done, estimate finish Mon Sep 12 00:04:45 2011
 36.29% done, estimate finish Mon Sep 12 00:04:47 2011
 37.86% done, estimate finish Mon Sep 12 00:04:47 2011
 39.44% done, estimate finish Mon Sep 12 00:04:44 2011
 41.02% done, estimate finish Mon Sep 12 00:04:44 2011
 42.59% done, estimate finish Mon Sep 12 00:04:44 2011
 44.17% done, estimate finish Mon Sep 12 00:04:44 2011
 45.75% done, estimate finish Mon Sep 12 00:04:44 2011
 47.33% done, estimate finish Mon Sep 12 00:04:42 2011
 48.91% done, estimate finish Mon Sep 12 00:04:42 2011
 50.48% done, estimate finish Mon Sep 12 00:04:42 2011
 52.06% done, estimate finish Mon Sep 12 00:04:42 2011
 53.64% done, estimate finish Mon Sep 12 00:04:42 2011
 55.22% done, estimate finish Mon Sep 12 00:04:42 2011
 56.79% done, estimate finish Mon Sep 12 00:04:42 2011
 58.37% done, estimate finish Mon Sep 12 00:04:42 2011
 59.94% done, estimate finish Mon Sep 12 00:04:42 2011
 61.52% done, estimate finish Mon Sep 12 00:04:44 2011
 63.10% done, estimate finish Mon Sep 12 00:04:43 2011
 64.68% done, estimate finish Mon Sep 12 00:04:43 2011
 66.25% done, estimate finish Mon Sep 12 00:04:43 2011
 67.84% done, estimate finish Mon Sep 12 00:04:45 2011
 69.41% done, estimate finish Mon Sep 12 00:04:48 2011
 70.99% done, estimate finish Mon Sep 12 00:04:48 2011
 72.56% done, estimate finish Mon Sep 12 00:04:46 2011
 74.14% done, estimate finish Mon Sep 12 00:04:47 2011
 75.72% done, estimate finish Mon Sep 12 00:04:47 2011
 77.30% done, estimate finish Mon Sep 12 00:04:48 2011
 78.88% done, estimate finish Mon Sep 12 00:04:47 2011
 80.45% done, estimate finish Mon Sep 12 00:04:47 2011
 82.03% done, estimate finish Mon Sep 12 00:04:48 2011
 83.61% done, estimate finish Mon Sep 12 00:04:49 2011
 85.18% done, estimate finish Mon Sep 12 00:04:50 2011
 86.77% done, estimate finish Mon Sep 12 00:04:50 2011
 88.34% done, estimate finish Mon Sep 12 00:04:51 2011
 89.92% done, estimate finish Mon Sep 12 00:04:52 2011
 91.50% done, estimate finish Mon Sep 12 00:04:52 2011
 93.07% done, estimate finish Mon Sep 12 00:04:52 2011
 94.65% done, estimate finish Mon Sep 12 00:04:52 2011
 96.23% done, estimate finish Mon Sep 12 00:04:53 2011
 97.81% done, estimate finish Mon Sep 12 00:04:53 2011
 99.38% done, estimate finish Mon Sep 12 00:04:54 2011
Total translation table size: 0
Total rockridge attributes bytes: 79226
Total directory bytes: 135168
Path table size(bytes): 20
Done with: The File(s)                             Block(s)    316677
Writing:   Ending Padblock                         Start Block 316813
Done with: Ending Padblock                         Block(s)    150
Max brk space used 84000
316963 extents written (619 MB)
implanting md5sum in disc3 now
Inserting md5sum into iso image...
md5 = 323b8ef69f08eeff5ac87266ccb9639f
Inserting fragment md5sums into iso image...
fragmd5 = 397ee3df93cf2471d489665fbb321dfd3b79193f16847a3d68b9739fb4eb
frags = 20
Setting supported flag to 0
15+0 records in
15+0 records out
30720 bytes (31 kB) copied, 0.001408 seconds, 21.8 MB/s
TREE is /mnt/src/scientific/5rolling//i386
SITE is 
SITEDIR is 
DEFAULT is SL
Creating /mnt/src/scientific/5rolling//iso/i386//SL.57.091111.CD.i386.disc4.iso from ....
INFO:	UTF-8 character encoding detected by locale settings.
	Assuming UTF-8 encoded filenames on source filesystem,
	use -input-charset to override.
mkisofs 2.01 (cpu-pc-linux-gnu)
Scanning .
Scanning ./SL
Writing:   Initial Padblock                        Start Block 0
Done with: Initial Padblock                        Block(s)    16
Writing:   Primary Volume Descriptor               Start Block 16
Done with: Primary Volume Descriptor               Block(s)    1
Writing:   Joliet Volume Descriptor                Start Block 17
Done with: Joliet Volume Descriptor                Block(s)    1
Writing:   End Volume Descriptor                   Start Block 18
Done with: End Volume Descriptor                   Block(s)    1
Writing:   Version block                           Start Block 19
Done with: Version block                           Block(s)    1
Writing:   Path table                              Start Block 20
Done with: Path table                              Block(s)    4
Writing:   Joliet path table                       Start Block 24
Done with: Joliet path table                       Block(s)    4
Writing:   Directory tree                          Start Block 28
Done with: Directory tree                          Block(s)    39
Writing:   Joliet directory tree                   Start Block 67
Done with: Joliet directory tree                   Block(s)    24
Writing:   Directory tree cleanup                  Start Block 91
Done with: Directory tree cleanup                  Block(s)    0
Writing:   Extension record                        Start Block 91
Done with: Extension record                        Block(s)    1
Writing:   The File(s)                             Start Block 92
  1.52% done, estimate finish Mon Sep 12 00:08:00 2011
  3.04% done, estimate finish Mon Sep 12 00:07:27 2011
  4.56% done, estimate finish Mon Sep 12 00:07:16 2011
  6.08% done, estimate finish Mon Sep 12 00:06:54 2011
  7.59% done, estimate finish Mon Sep 12 00:07:08 2011
  9.11% done, estimate finish Mon Sep 12 00:07:05 2011
 10.63% done, estimate finish Mon Sep 12 00:06:54 2011
 12.15% done, estimate finish Mon Sep 12 00:06:54 2011
 13.67% done, estimate finish Mon Sep 12 00:06:54 2011
 15.19% done, estimate finish Mon Sep 12 00:06:48 2011
 16.70% done, estimate finish Mon Sep 12 00:06:48 2011
 18.22% done, estimate finish Mon Sep 12 00:06:49 2011
 19.74% done, estimate finish Mon Sep 12 00:06:49 2011
 21.26% done, estimate finish Mon Sep 12 00:06:50 2011
 22.78% done, estimate finish Mon Sep 12 00:06:54 2011
 24.30% done, estimate finish Mon Sep 12 00:06:50 2011
 25.82% done, estimate finish Mon Sep 12 00:06:54 2011
 27.33% done, estimate finish Mon Sep 12 00:06:54 2011
 28.85% done, estimate finish Mon Sep 12 00:06:54 2011
 30.37% done, estimate finish Mon Sep 12 00:06:54 2011
 31.89% done, estimate finish Mon Sep 12 00:06:54 2011
 33.41% done, estimate finish Mon Sep 12 00:06:57 2011
 34.92% done, estimate finish Mon Sep 12 00:06:54 2011
 36.44% done, estimate finish Mon Sep 12 00:06:54 2011
 37.96% done, estimate finish Mon Sep 12 00:06:54 2011
 39.48% done, estimate finish Mon Sep 12 00:06:54 2011
 41.00% done, estimate finish Mon Sep 12 00:06:59 2011
 42.52% done, estimate finish Mon Sep 12 00:06:59 2011
 44.04% done, estimate finish Mon Sep 12 00:06:59 2011
 45.55% done, estimate finish Mon Sep 12 00:06:59 2011
 47.07% done, estimate finish Mon Sep 12 00:06:59 2011
 48.59% done, estimate finish Mon Sep 12 00:07:05 2011
 50.11% done, estimate finish Mon Sep 12 00:07:08 2011
 51.63% done, estimate finish Mon Sep 12 00:07:08 2011
 53.15% done, estimate finish Mon Sep 12 00:07:08 2011
 54.67% done, estimate finish Mon Sep 12 00:07:09 2011
 56.18% done, estimate finish Mon Sep 12 00:07:09 2011
 57.70% done, estimate finish Mon Sep 12 00:07:08 2011
 59.22% done, estimate finish Mon Sep 12 00:07:10 2011
 60.74% done, estimate finish Mon Sep 12 00:07:09 2011
 62.25% done, estimate finish Mon Sep 12 00:07:10 2011
 63.77% done, estimate finish Mon Sep 12 00:07:10 2011
 65.29% done, estimate finish Mon Sep 12 00:07:11 2011
 66.81% done, estimate finish Mon Sep 12 00:07:11 2011
 68.33% done, estimate finish Mon Sep 12 00:07:12 2011
 69.85% done, estimate finish Mon Sep 12 00:07:13 2011
 71.37% done, estimate finish Mon Sep 12 00:07:13 2011
 72.88% done, estimate finish Mon Sep 12 00:07:14 2011
 74.40% done, estimate finish Mon Sep 12 00:07:13 2011
 75.92% done, estimate finish Mon Sep 12 00:07:13 2011
 77.44% done, estimate finish Mon Sep 12 00:07:14 2011
 78.96% done, estimate finish Mon Sep 12 00:07:12 2011
 80.48% done, estimate finish Mon Sep 12 00:07:13 2011
 81.99% done, estimate finish Mon Sep 12 00:07:11 2011
 83.51% done, estimate finish Mon Sep 12 00:07:12 2011
 85.03% done, estimate finish Mon Sep 12 00:07:12 2011
 86.55% done, estimate finish Mon Sep 12 00:07:12 2011
 88.07% done, estimate finish Mon Sep 12 00:07:10 2011
 89.59% done, estimate finish Mon Sep 12 00:07:11 2011
 91.11% done, estimate finish Mon Sep 12 00:07:11 2011
 92.62% done, estimate finish Mon Sep 12 00:07:11 2011
 94.14% done, estimate finish Mon Sep 12 00:07:10 2011
 95.66% done, estimate finish Mon Sep 12 00:07:10 2011
 97.18% done, estimate finish Mon Sep 12 00:07:10 2011
 98.70% done, estimate finish Mon Sep 12 00:07:10 2011
Total translation table size: 0
Total rockridge attributes bytes: 45893
Total directory bytes: 77824
Path table size(bytes): 20
Done with: The File(s)                             Block(s)    329056
Writing:   Ending Padblock                         Start Block 329148
Done with: Ending Padblock                         Block(s)    150
Max brk space used 59000
329298 extents written (643 MB)
implanting md5sum in disc4 now
Inserting md5sum into iso image...
md5 = 87fa3f191ffe74232c7564923f5c0e56
Inserting fragment md5sums into iso image...
fragmd5 = 392891f288a6134a8911489b1d7358457b18a961e3e8b648babc919b4c94
frags = 20
Setting supported flag to 0
15+0 records in
15+0 records out
30720 bytes (31 kB) copied, 0.001414 seconds, 21.7 MB/s
TREE is /mnt/src/scientific/5rolling//i386
SITE is 
SITEDIR is 
DEFAULT is SL
Creating /mnt/src/scientific/5rolling//iso/i386//SL.57.091111.CD.i386.disc5.iso from ....
INFO:	UTF-8 character encoding detected by locale settings.
	Assuming UTF-8 encoded filenames on source filesystem,
	use -input-charset to override.
mkisofs 2.01 (cpu-pc-linux-gnu)
Scanning .
Scanning ./SL
Using JAKARTA_COMMONS_HTTPCLIENT_000.;1 for  ./SL/jakarta-commons-httpclient-demo-3.0-7jpp.1.i386.rpm (jakarta-commons-httpclient-javadoc-3.0-7jpp.1.i386.rpm)
Writing:   Initial Padblock                        Start Block 0
