127.0.0.1		localhost
#
# CMS console server
# 
131.225.206.45		vanadium.fnal.gov dubnium 	vanadium
# D0 I/O Nodes
#
131.225.206.41		cmsun1.fnal.gov			cmsun1	
131.225.206.42		gallo.fnal.gov			gallo	
131.225.206.43		wonder.fnal.gov			wonder	
131.225.206.44		velveeta.fnal.gov		velveeta	
#
# D0 worker nodes
#
131.225.206.1		popcrn01.fnal.gov popcrn01
131.225.206.2		popcrn02.fnal.gov popcrn02
131.225.206.3		popcrn03.fnal.gov popcrn03
131.225.206.4		popcrn04.fnal.gov popcrn04
131.225.206.5		popcrn05.fnal.gov popcrn05
131.225.206.6		popcrn06.fnal.gov popcrn06
131.225.206.7		popcrn07.fnal.gov popcrn07
131.225.206.8		popcrn08.fnal.gov popcrn08
131.225.206.9		popcrn09.fnal.gov popcrn09
131.225.206.10		popcrn10.fnal.gov popcrn10
131.225.206.11		popcrn11.fnal.gov popcrn11
131.225.206.12		popcrn12.fnal.gov popcrn12
131.225.206.13		popcrn13.fnal.gov popcrn13
131.225.206.14		popcrn14.fnal.gov popcrn14
131.225.206.15		popcrn15.fnal.gov popcrn15
131.225.206.16		popcrn16.fnal.gov popcrn16
131.225.206.17		popcrn17.fnal.gov popcrn17
131.225.206.18		popcrn18.fnal.gov popcrn18
131.225.206.19		popcrn19.fnal.gov popcrn19
131.225.206.20		popcrn20.fnal.gov popcrn20
131.225.206.21		popcrn21.fnal.gov popcrn21
131.225.206.22		popcrn22.fnal.gov popcrn22
131.225.206.23		popcrn23.fnal.gov popcrn23
131.225.206.24		popcrn24.fnal.gov popcrn24
131.225.206.25		popcrn25.fnal.gov popcrn25
131.225.206.26		popcrn26.fnal.gov popcrn26
131.225.206.27		popcrn27.fnal.gov popcrn27
131.225.206.28		popcrn28.fnal.gov popcrn28
131.225.206.29		popcrn29.fnal.gov popcrn29
131.225.206.30		popcrn30.fnal.gov popcrn30
131.225.206.31		popcrn31.fnal.gov popcrn31
131.225.206.32		popcrn32.fnal.gov popcrn32
131.225.206.33		popcrn33.fnal.gov popcrn33
131.225.206.34		popcrn34.fnal.gov popcrn34
131.225.206.35		popcrn35.fnal.gov popcrn35
131.225.206.36		popcrn36.fnal.gov popcrn36
131.225.206.37		popcrn37.fnal.gov popcrn37
131.225.206.38		popcrn38.fnal.gov popcrn38
131.225.206.39		popcrn39.fnal.gov popcrn39
131.225.206.40		popcrn40.fnal.gov popcrn40
