
:orphan:

.. _sphx_glr_auto_examples_transform_sg_execution_times:

Computation times
=================
**00:31.283** total execution time for **auto_examples_transform** files:

+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_fundamental_matrix.py` (``plot_fundamental_matrix.py``) | 00:14.287 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_radon_transform.py` (``plot_radon_transform.py``)       | 00:04.378 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_piecewise_affine.py` (``plot_piecewise_affine.py``)     | 00:02.714 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_transform_types.py` (``plot_transform_types.py``)       | 00:02.225 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_ransac.py` (``plot_ransac.py``)                         | 00:01.543 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_ssim.py` (``plot_ssim.py``)                             | 00:01.400 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_matching.py` (``plot_matching.py``)                     | 00:01.236 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_rescale.py` (``plot_rescale.py``)                       | 00:01.222 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_edge_modes.py` (``plot_edge_modes.py``)                 | 00:00.780 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_geometric.py` (``plot_geometric.py``)                   | 00:00.654 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_pyramid.py` (``plot_pyramid.py``)                       | 00:00.634 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_transform_plot_swirl.py` (``plot_swirl.py``)                           | 00:00.211 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------+-----------+--------+
