
:orphan:

.. _sphx_glr_auto_examples_edges_sg_execution_times:

Computation times
=================
**01:01.151** total execution time for **auto_examples_edges** files:

+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_circular_elliptical_hough_transform.py` (``plot_circular_elliptical_hough_transform.py``) | 00:35.403 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_active_contours.py` (``plot_active_contours.py``)                                         | 00:05.872 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_line_hough_transform.py` (``plot_line_hough_transform.py``)                               | 00:05.327 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_skeleton.py` (``plot_skeleton.py``)                                                       | 00:04.343 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_edge_filter.py` (``plot_edge_filter.py``)                                                 | 00:02.602 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_marching_cubes.py` (``plot_marching_cubes.py``)                                           | 00:02.283 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_ridge_filter.py` (``plot_ridge_filter.py``)                                               | 00:01.555 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_random_shapes.py` (``plot_random_shapes.py``)                                             | 00:00.925 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_convex_hull.py` (``plot_convex_hull.py``)                                                 | 00:00.818 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_canny.py` (``plot_canny.py``)                                                             | 00:00.772 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_polygon.py` (``plot_polygon.py``)                                                         | 00:00.628 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_shapes.py` (``plot_shapes.py``)                                                           | 00:00.440 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_contours.py` (``plot_contours.py``)                                                       | 00:00.183 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
