| [Up] [Demonstrations] [Basic Concepts] [Functions] [Data Types] | pymorph Morphology Toolbox V0.8 01Aug03 |
| mmbinary | Convert a gray-scale image into a binary image |
| mmfreedom | Control automatic data type conversion. |
| mmgray | Convert a binary image into a gray-scale image. |
| int32 | Convert an image to an int32 image. |
| uint8 | Convert an image to an uint8 image. |
| uint16 | Convert an image to a uint16 image. |
| mmframe | Create a frame image. |
| mmdrawv | Superpose points, rectangles and lines on an image. |
| mmtext | Create a binary image of a text. |
| mmconcat | Concatenate two or more images along width, height or depth. |
| mmlimits | Get the possible minimum and maximum of an image. |
| mmmaxleveltype | Returns the maximum value associated to an image datatype |
| mmdatatype | Return the image datatype string |
| mmmat2set | Converts image representation from matrix to set |
| mmset2mat | Converts image representation from set to matrix |
| mmreadgray | Read an image from a commercial file format and stores it as a gray-scale image. |
| mmcmp | Compare two images pixelwisely. |
| mmis | Verify if a relationship among images is true or false. |
| mmisbinary | Check for binary image |
| mmisequal | Verify if two images are equal |
| mmislesseq | Verify if one image is less or equal another (is beneath) |
| mmneg | Negate an image. |
| mmtoggle | Image contrast enhancement or classification by the toggle operator. |
| mmaddm | Addition of two images, with saturation. |
| mmintersec | Intersection of images. |
| mmsubm | Subtraction of two images, with saturation. |
| mmsymdif | Symmetric difference between two images |
| mmunion | Union of images. |
| mmimg2se | Create a structuring element from a pair of images. |
| mmsebox | Create a box structuring element. |
| mmsecross | Diamond structuring element and elementary 3x3 cross. |
| mmsedisk | Create a disk or a semi-sphere structuring element. |
| mmseline | Create a line structuring element. |
| mmserot | Rotate a structuring element. |
| mmseshow | Display a structuring element as an image. |
| mmsesum | N-1 iterative Minkowski additions |
| mmsetrans | Translate a structuring element |
| mmsereflect | Reflect a structuring element |
| mmsedil | Dilate one structuring element by another |
| mmseunion | Union of structuring elements |
| mmcdil | Dilate an image conditionally. |
| mmcero | Erode an image conditionally. |
| mmdil | Dilate an image by a structuring element. |
| mmero | Erode an image by a structuring element. |
| mmcenter | Center filter. |
| mmasf | Alternating Sequential Filtering |
| mmclose | Morphological closing. |
| mmopen | Morphological opening. |
| mmdist | Distance transform. |
| mmgdist | Geodesic Distance Transform. |
| mmopentransf | Open transform. |
| mmclohole | Close holes of binary and gray-scale images. |
| mmareaclose | Area closing |
| mmareaopen | Area opening |
| mmasfrec | Reconstructive Alternating Sequential Filtering |
| mmcloserec | Closing by reconstruction. |
| mmhmin | Remove basins with contrast less than h. |
| mmvmax | Remove domes with volume less than v. |
| mmhmax | Remove peaks with contrast less than h. |
| mminfrec | Inf-reconstruction. |
| mminpos | Minima imposition. |
| mmopenrec | Opening by reconstruction. |
| mmregmax | Regional Maximum. |
| mmregmin | Regional Minimum (with generalized dynamics). |
| mmsuprec | Sup-reconstruction. |
| mmedgeoff | Eliminate the objects that hit the image frame. |
| mmcbisector | N-Conditional bisector. |
| mmcloserecth | Close-by-Reconstruction Top-Hat. |
| mmcloseth | Closing Top Hat. |
| mmgradm | Morphological gradient. |
| mmopenrecth | Open-by-Reconstruction Top-Hat. |
| mmopenth | Opening Top Hat. |
| mmskelm | Morphological skeleton (Medial Axis Transform). |
| mmskelmrec | Morphological skeleton reconstruction (Inverse Medial Axis Transform). |
| mmendpoints | Interval to detect end-points. |
| mmhomothick | Interval for homotopic thickening. |
| mmhomothin | Interval for homotopic thinning. |
| mminterot | Rotate an interval |
| mmintershow | Visualize an interval. |
| mmse2interval | Create an interval from a pair of structuring elements. |
| mmse2hmt | Create a Hit-or-Miss Template (or interval) from a pair of structuring elements. |
| mmthreshad | Threshold (adaptive) |
| mminfcanon | Intersection of inf-generating operators. |
| mminfgen | Inf-generating. |
| mmsupcanon | Union of sup-generating or hit-miss operators. |
| mmsupgen | Sup-generating (hit-miss). |
| mmcthick | Image transformation by conditional thickening. |
| mmcthin | Image transformation by conditional thinning. |
| mmcwatershed | Detection of watershed from markers. |
| mmskiz | Skeleton of Influence Zone - also know as Generalized Voronoi Diagram |
| mmswatershed | Detection of similarity-based watershed from markers. |
| mmthick | Image transformation by thickening. |
| mmthin | Image transformation by thinning. |
| mmwatershed | Watershed detection. |
| mmhistogram | Find the histogram of the image f. |
| mmlabel | Label a binary image. |
| mmblob | Blob measurements from a labeled image. |
| mmgrain | Gray-scale statistics for each labeled region. |
| mmlabelflat | Label the flat zones of gray-scale images. |
| mmpatspec | Pattern spectrum (also known as granulometric size density). |
| mmstats | Find global image statistics. |
| mmglblshow | Apply a random color table to a gray-scale image. |
| mmgshow | Apply binary overlays as color layers on a binary or gray-scale image |
| mmdtshow | Display a distance transform image with an iso-line color table. |
| mmlblshow | Display a labeled image assigning a random color for each label. |
| mmshow | Display binary or gray-scale images and optionally overlay it with binary images. |
| mmbshow | Generate a graphical representation of overlaid binary images. |
| mmplot | Plot a function. |
| mmvdome | Obsolete, use mmvmax. |
| [Up] [Demonstrations] [Basic Concepts] [Functions] [Data Types] | |
| Copyright (c) 2003, Roberto A. Lotufo, UNICAMP-University of Campinas; Rubens C. Machado, CenPRA-Renato Archer Research Center. |