| [Up] [Demonstrations] [Basic Concepts] [Functions] [Data Types] | pymorph Morphology Toolbox V0.8 01Aug03 |
| mmImage | Toolbox image datatype |
| mmSe | Toolbox structuring element datatype |
| mmInterval | Interval or hit-or-miss template |
| mmBoolean | Toolbox boolean datatype |
| mmDouble | Toolbox double datatype |
| mmString | Toolbox string datatype |
| mmCoord | Image pixel coordinates |
| [Up] [Demonstrations] [Basic Concepts] [Functions] [Data Types] | |
| Copyright (c) 2003, Roberto A. Lotufo, UNICAMP-University of Campinas; Rubens C. Machado, CenPRA-Renato Archer Research Center. |