Visual Servoing Platform version 3.7.0
Loading...
Searching...
No Matches
teabox-triangle.cao
1V1
2# 3D Points
38 # Number of points
40 0 0 # Point 0: X Y Z
50 0 -0.08
60.165 0 -0.08
70.165 0 0
80.165 0.068 0
90.165 0.068 -0.08
100 0.068 -0.08
110 0.068 0 # Point 7
12# 3D Lines
130 # Number of lines
14# Faces from 3D lines
150 # Number of faces
16# Faces from 3D points
1712 # Number of faces
183 0 1 2 # Face 0: [number of points] [index of the 3D points]...
193 0 2 3
203 0 3 7
213 3 4 7
223 4 5 6
233 4 6 7
243 1 6 5
253 1 5 2
263 5 3 2
273 5 4 3
283 7 6 1
293 7 1 0 # Face 11
30# 3D cylinders
310 # Number of cylinders
32# 3D circles
330 # Number of circles